| YTD | 1 Months | 3 Months | 6 Months | 1 Year | Since Inception | |
|---|---|---|---|---|---|---|
| nav | -.-% | -3.75% | -.-% | -.-% | -.-% | -1.64% |
| mkt | -.-% | -3.74% | -.-% | -.-% | -.-% | -1.71% |
| YTD | 1 Months | 3 Months | 6 Months | 1 Year | Since Inception | |
|---|---|---|---|---|---|---|
| nav | -.-% | -3.75% | -.-% | -.-% | -.-% | -1.64% |
| mkt | -.-% | -3.74% | -.-% | -.-% | -.-% | -1.71% |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 855-316-3778 or visit the Fund’s website at www.cvafunds.com. Investing involves risk, including the possible loss of principal. Shares of any ETF are bought and sold at market price (not NAV) and may trade at a discount or premium to NAV. Shares are not individually redeemable from the Fund and may only be acquired or redeemed from the fund in creation units. Brokerage commissions will reduce returns.
| Name | Symbol | Par Value | Market Value | Weightings (%) |
|---|---|---|---|---|
| Eos Energy Enterprises Inc | EOSER | 10.00 | $0.33 | 0.00% |
| Mobileye Global Inc | MBLY | 4.00 | $38.20 | 0.01% |
| NANO Nuclear Energy Inc | NNE | 1.00 | $18.86 | 0.01% |
| Procept Biorobotics Corp | PRCT | 1.00 | $20.89 | 0.01% |
| Red Cat Holdings Inc | RCAT | 3.00 | $26.49 | 0.01% |
| NuScale Power Corp | SMR | 5.00 | $45.20 | 0.01% |
| Vnet Group Inc | VNET | 3.00 | $24.03 | 0.01% |
| WeRide Inc | WRD | 7.00 | $38.99 | 0.01% |
| Eos Energy Enterprises Inc | EOSE | 10.00 | $44.00 | 0.01% |
| Himax Technologies Inc | HIMX | 4.00 | $60.92 | 0.02% |
| Hesai Group | HSAI | 3.00 | $48.48 | 0.02% |
| Intuitive Machines Inc | LUNR | 4.00 | $64.56 | 0.02% |
| Parsons Corp | PSN | 1.00 | $55.62 | 0.02% |
| Quantum Computing Inc | QUBT | 6.00 | $51.96 | 0.02% |
| Archer Aviation Inc | ACHR | 16.00 | $75.68 | 0.02% |
| Ambarella Inc | AMBA | 1.00 | $77.30 | 0.02% |
| Ondas Inc | ONDS | 12.00 | $87.12 | 0.03% |
| Ouster Inc | OUST | 2.00 | $86.56 | 0.03% |
| QuantumScape Corp | QS | 13.00 | $85.54 | 0.03% |
| Symbotic Inc | SYM | 2.00 | $87.28 | 0.03% |
| Ultra Clean Holdings Inc | UCTT | 1.00 | $106.27 | 0.03% |
| Belden Inc | BDC | 1.00 | $106.96 | 0.03% |
| Benchmark Electronics Inc | BHE | 1.00 | $85.06 | 0.03% |
| Leonardo DRS Inc | DRS | 2.00 | $88.30 | 0.03% |
| GLOBALFOUNDRIES Inc | GFS | 2.00 | $137.94 | 0.04% |
| Joby Aviation Inc | JOBY | 15.00 | $115.80 | 0.04% |
| Oceaneering International Inc | OII | 3.00 | $126.30 | 0.04% |
| Tenable Holdings Inc | TENB | 3.00 | $119.34 | 0.04% |
| Vishay Intertechnology Inc | VSH | 3.00 | $134.01 | 0.04% |
| Novanta Inc | NOVT | 1.00 | $156.65 | 0.05% |
| Qualys Inc | QLYS | 1.00 | $152.69 | 0.05% |
| SentinelOne Inc | S | 9.00 | $160.92 | 0.05% |
| Uranium Energy Corp | UEC | 15.00 | $157.95 | 0.05% |
| AeroVironment Inc | AVAV | 1.00 | $144.58 | 0.05% |
| Oklo Inc | OKLO | 4.00 | $195.40 | 0.06% |
| Varonis Systems Inc | VRNS | 4.00 | $178.12 | 0.06% |
| Mercury Systems Inc | MRCY | 2.00 | $215.96 | 0.07% |
| Silicon Laboratories Inc | SLAB | 1.00 | $218.63 | 0.07% |
| Allegro MicroSystems Inc | ALGM | 4.00 | $219.48 | 0.07% |
| EnerSys | ENS | 1.00 | $205.68 | 0.07% |
| Skyworks Solutions Inc | SWKS | 4.00 | $241.52 | 0.08% |
| Applied Digital Corp | APLD | 8.00 | $249.20 | 0.08% |
| DigitalOcean Holdings Inc | DOCN | 2.00 | $260.98 | 0.08% |
| Fluor Corp | FLR | 5.00 | $253.70 | 0.08% |
| Huntington Ingalls Industries Inc | HII | 1.00 | $286.09 | 0.09% |
| Viasat Inc | VSAT | 4.00 | $294.24 | 0.09% |
| Cash & Other | Cash&Other | 279.59 | $279.59 | 0.09% |
| HEICO Corp | HEI | 1.00 | $350.92 | 0.11% |
| Centrus Energy Corp | LEU | 2.00 | $342.10 | 0.11% |
| Rubrik Inc | RBRK | 4.00 | $337.52 | 0.11% |
| Applied Industrial Technologies Inc | AIT | 1.00 | $331.15 | 0.11% |
| Cognex Corp | CGNX | 5.00 | $334.00 | 0.11% |
| Super Micro Computer Inc | SMCI | 13.00 | $368.03 | 0.12% |
| Albemarle Corp | ALB | 3.00 | $378.15 | 0.12% |
| Moog Inc | MOG/A | 1.00 | $407.11 | 0.13% |
| Semtech Corp | SMTC | 3.00 | $408.39 | 0.13% |
| Zscaler Inc | ZS | 3.00 | $417.81 | 0.13% |
| Leidos Holdings Inc | LDOS | 4.00 | $428.08 | 0.14% |
| Regal Rexnord Corp | RRX | 2.00 | $429.80 | 0.14% |
| TTM Technologies Inc | TTMI | 3.00 | $439.32 | 0.14% |
| Textron Inc | TXT | 5.00 | $454.55 | 0.14% |
| Akamai Technologies Inc | AKAM | 4.00 | $504.76 | 0.16% |
| AST SpaceMobile Inc | ASTS | 7.00 | $513.24 | 0.16% |
| Lattice Semiconductor Corp | LSCC | 4.00 | $549.76 | 0.18% |
| BWX Technologies Inc | BWXT | 3.00 | $558.00 | 0.18% |
| Okta Inc | OKTA | 5.00 | $693.15 | 0.22% |
| FTAI Aviation Ltd | FTAI | 3.00 | $682.05 | 0.22% |
| Curtiss-Wright Corp | CW | 1.00 | $754.76 | 0.24% |
| Zebra Technologies Corp | ZBRA | 3.00 | $817.56 | 0.26% |
| NetApp Inc | NTAP | 5.00 | $844.35 | 0.27% |
| ARM Holdings PLC | ARM | 3.00 | $970.17 | 0.31% |
| ON Semiconductor Corp | ON | 11.00 | $1,055.56 | 0.34% |
| Teledyne Technologies Inc | TDY | 2.00 | $1,269.20 | 0.40% |
| Coherent Corp | COHR | 4.00 | $1,298.00 | 0.41% |
| Microchip Technology Inc | MCHP | 15.00 | $1,328.85 | 0.42% |
| Keysight Technologies Inc | KEYS | 5.00 | $1,610.25 | 0.51% |
| First American Government Obligations Fund 12/01/2031 | FGXXX | 1,622.48 | $1,622.48 | 0.52% |
| Hewlett Packard Enterprise Co | HPE | 35.00 | $1,698.90 | 0.54% |
| Axon Enterprise Inc | AXON | 3.00 | $1,697.40 | 0.54% |
| Rockwell Automation Inc | ROK | 4.00 | $1,888.48 | 0.60% |
| NXP Semiconductors NV | NXPI | 7.00 | $2,045.82 | 0.65% |
| Teradyne Inc | TER | 6.00 | $2,157.60 | 0.69% |
| Honeywell Aerospace Inc | HONA | 10.00 | $2,207.50 | 0.70% |
| Honeywell International Inc | HON | 10.00 | $2,264.20 | 0.72% |
| Constellation Energy Corp | CEG | 9.00 | $2,262.42 | 0.72% |
| Datadog Inc | DDOG | 9.00 | $2,317.86 | 0.74% |
| Cloudflare Inc | NET | 9.00 | $2,415.60 | 0.77% |
| Snowflake Inc | SNOW | 10.00 | $2,614.50 | 0.83% |
| Boeing Co/The | BA | 12.00 | $2,667.36 | 0.85% |
| Monolithic Power Systems Inc | MPWR | 2.00 | $2,705.48 | 0.86% |
| Northrop Grumman Corp | NOC | 5.00 | $2,698.15 | 0.86% |
| Fortinet Inc | FTNT | 19.00 | $2,992.69 | 0.95% |
| General Dynamics Corp | GD | 8.00 | $3,000.48 | 0.96% |
| ATI Inc | ATI | 17.00 | $3,179.68 | 1.01% |
| ServiceNow Inc | NOW | 30.00 | $3,231.30 | 1.03% |
| Kratos Defense & Security Solutions Inc | KTOS | 70.00 | $3,373.30 | 1.08% |
| QUALCOMM Inc | QCOM | 20.00 | $3,783.20 | 1.21% |
| L3Harris Technologies Inc | LHX | 14.00 | $4,070.78 | 1.30% |
| Lockheed Martin Corp | LMT | 9.00 | $4,708.98 | 1.50% |
| NextEra Energy Inc | NEE | 61.00 | $5,365.56 | 1.71% |
| Seagate Technology Holdings PLC | STX | 6.00 | $5,462.04 | 1.74% |
| MARVELL TECHNOLOGY INC | MRVL | 24.00 | $5,659.44 | 1.80% |
| Analog Devices Inc | ADI | 15.00 | $5,934.75 | 1.89% |
| Crowdstrike Holdings Inc | CRWD | 32.00 | $5,989.76 | 1.91% |
| Rocket Lab Corp | RKLB | 75.00 | $6,078.00 | 1.94% |
| Oracle Corp | ORCL | 51.00 | $7,172.64 | 2.29% |
| RTX Corp | RTX | 39.00 | $7,641.27 | 2.44% |
| International Business Machines Corp | IBM | 27.00 | $7,764.12 | 2.48% |
| Palo Alto Networks Inc | PANW | 24.00 | $7,821.84 | 2.49% |
| Palantir Technologies Inc | PLTR | 63.00 | $7,987.77 | 2.55% |
| Texas Instruments Inc | TXN | 26.00 | $8,097.96 | 2.58% |
| Microsoft Corp | MSFT | 28.00 | $10,782.80 | 3.44% |
| GE Vernova Inc | GEV | 10.00 | $10,915.70 | 3.48% |
| Tesla Inc | TSLA | 30.00 | $12,232.80 | 3.90% |
| Amazon.com Inc | AMZN | 53.00 | $13,003.02 | 4.15% |
| Intel Corp | INTC | 126.00 | $13,839.84 | 4.41% |
| Cisco Systems Inc | CSCO | 114.00 | $13,829.34 | 4.41% |
| Alphabet Inc | GOOGL | 40.00 | $14,287.20 | 4.56% |
| NVIDIA Corp | NVDA | 68.00 | $14,345.28 | 4.57% |
| Broadcom Inc | AVGO | 39.00 | $15,598.83 | 4.97% |
| Advanced Micro Devices Inc | AMD | 49.00 | $27,336.61 | 8.72% |
Disclosures:
Investors should consider the investment objectives, risks, charges and expenses carefully before investing. For a prospectus or summary prospectus with this and other information about the Fund, please call 855-316-3778 or visit our website at https://cvafunds.com/. Read the prospectus or summary prospectus carefully before investing.
Investing involves risks and the possible loss of principal.
America First Technologies Risk. Companies involved in the categories of America First Technologies may be subject to a significant amount of governmental regulation, and changes in governmental policies and the need for regulatory approvals may have a material adverse effect on such critical technologies and the companies involved with them.
Sector and Industry Risk. At times the Fund may increase the relative emphasis of its investments in a particular sector, industry or group of industries.
Foreign Securities Risk. Investments in securities or other instruments of non-U.S. issuers involve certain risks not involved in domestic investments and may experience more rapid and extreme changes in value than investments in securities of U.S. companies.
Liquidity Risk. Some investments held by the Fund, such as equity securities of non-listed, private, closely-held companies, may be difficult to sell, or illiquid, particularly during times of market turmoil.
IPO Risk. The Fund may purchase securities of companies that are offered in an IPO. The risk exists that the market value of IPO shares will fluctuate considerably due to factors such as the absence of a prior public market, unseasoned trading, the small number of shares available for trading and limited information about the issuer.
Concentration Risk. The Fund’s investments are expected to be concentrated in an industry or group of industries to the extent the Underlying Index is so concentrated.
Non-Diversification Risk. Because the Fund is “non-diversified,” it may invest a greater percentage of its assets in the securities of a single issuer or a smaller number of issuers than if it was a diversified fund.
New Fund Risk. The Fund is a recently organized management investment company with no operating history. As a result, prospective investors do not have a track record or history on which to base their investment decisions.
Distributed by Foreside Fund Services, LLC.
Tim Chen is a Portfolio Manager at CVA Funds and a Partner at MSA, a leading fund manager investing in early stage companies across global markets.
Mr. Chen previously headed international product at Mobike, the largest micro-mobility company globally, which sold for $2.7 billion to Meituan, China's super app. Before that he led operations at Uber, ran growth at a Y-Combinator backed startup that was acquired by Block (fka Square), and worked at a long/short fundamental hedge fund. He started his career with Nomura in investment banking.
He graduated with a B.S. in Commerce from the University of Virginia.
Ben Harburg is a Portfolio Manager at CVA Funds and co-founded MSA Capital, a leading global fund manager investing in Greater China, North America, and emerging markets.
Mr Harburg previously worked for the US State Department, the US Department of Defense, Motorola (China), and started his career with the Boston Consulting Group.
He sits on the Board of Directors of the National Committee on US-China Relations and the Asian Cultural Council. He previously sat on the Board of Advisors of the Carnegie Endowment’s China Center and the Brooking Institution’s China Council.
He was a Fulbright Scholar at Ruhr-Universität Bochum, was the first native born American admitted to Tsinghua University Peoples Bank of China School of Finance elite EMBA program, and was a Neubauer Scholar at Tufts University (where he currently sits on the Board of Advisors of the School of Arts & Sciences).