| YTD | 1 Months | 3 Months | 6 Months | 1 Year | Since Inception | |
|---|---|---|---|---|---|---|
| nav | -.-% | -3.75% | -.-% | -.-% | -.-% | -1.64% |
| mkt | -.-% | -3.74% | -.-% | -.-% | -.-% | -1.71% |
| YTD | 1 Months | 3 Months | 6 Months | 1 Year | Since Inception | |
|---|---|---|---|---|---|---|
| nav | -.-% | -3.75% | -.-% | -.-% | -.-% | -1.64% |
| mkt | -.-% | -3.74% | -.-% | -.-% | -.-% | -1.71% |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 855-316-3778 or visit the Fund’s website at www.cvafunds.com. Investing involves risk, including the possible loss of principal. Shares of any ETF are bought and sold at market price (not NAV) and may trade at a discount or premium to NAV. Shares are not individually redeemable from the Fund and may only be acquired or redeemed from the fund in creation units. Brokerage commissions will reduce returns.
| Name | Symbol | Par Value | Market Value | Weightings (%) |
|---|---|---|---|---|
| Cash & Other | Cash&Other | -72.23 | $-72.23 | -0.02% |
| Mobileye Global Inc | MBLY | 4.00 | $37.32 | 0.01% |
| NANO Nuclear Energy Inc | NNE | 1.00 | $23.94 | 0.01% |
| Procept Biorobotics Corp | PRCT | 1.00 | $28.78 | 0.01% |
| Red Cat Holdings Inc | RCAT | 3.00 | $34.49 | 0.01% |
| Vnet Group Inc | VNET | 3.00 | $27.84 | 0.01% |
| WeRide Inc | WRD | 7.00 | $45.29 | 0.01% |
| Ambarella Inc | AMBA | 1.00 | $65.75 | 0.02% |
| Eos Energy Enterprises Inc | EOSE | 10.00 | $62.60 | 0.02% |
| Himax Technologies Inc | HIMX | 4.00 | $73.08 | 0.02% |
| Hesai Group | HSAI | 3.00 | $55.32 | 0.02% |
| Ouster Inc | OUST | 2.00 | $77.04 | 0.02% |
| Parsons Corp | PSN | 1.00 | $58.51 | 0.02% |
| Quantum Computing Inc | QUBT | 6.00 | $57.03 | 0.02% |
| NuScale Power Corp | SMR | 5.00 | $50.00 | 0.02% |
| Archer Aviation Inc | ACHR | 16.00 | $85.12 | 0.03% |
| Benchmark Electronics Inc | BHE | 1.00 | $86.72 | 0.03% |
| Leonardo DRS Inc | DRS | 2.00 | $94.70 | 0.03% |
| QuantumScape Corp | QS | 13.00 | $95.16 | 0.03% |
| Symbotic Inc | SYM | 2.00 | $85.04 | 0.03% |
| Tenable Holdings Inc | TENB | 3.00 | $80.07 | 0.03% |
| Ultra Clean Holdings Inc | UCTT | 1.00 | $91.88 | 0.03% |
| Belden Inc | BDC | 1.00 | $110.15 | 0.04% |
| Joby Aviation Inc | JOBY | 15.00 | $139.05 | 0.04% |
| Intuitive Machines Inc | LUNR | 4.00 | $109.88 | 0.04% |
| Oceaneering International Inc | OII | 3.00 | $117.03 | 0.04% |
| Ondas Inc | ONDS | 12.00 | $115.80 | 0.04% |
| Qualys Inc | QLYS | 1.00 | $109.71 | 0.04% |
| SentinelOne Inc | S | 9.00 | $137.16 | 0.04% |
| Varonis Systems Inc | VRNS | 4.00 | $129.92 | 0.04% |
| GLOBALFOUNDRIES Inc | GFS | 2.00 | $150.52 | 0.05% |
| Novanta Inc | NOVT | 1.00 | $160.65 | 0.05% |
| Uranium Energy Corp | UEC | 15.00 | $159.75 | 0.05% |
| Allegro MicroSystems Inc | ALGM | 4.00 | $186.52 | 0.06% |
| AeroVironment Inc | AVAV | 1.00 | $176.51 | 0.06% |
| Vishay Intertechnology Inc | VSH | 3.00 | $175.74 | 0.06% |
| EnerSys | ENS | 1.00 | $226.55 | 0.07% |
| Mercury Systems Inc | MRCY | 2.00 | $217.64 | 0.07% |
| Oklo Inc | OKLO | 4.00 | $225.92 | 0.07% |
| Silicon Laboratories Inc | SLAB | 1.00 | $218.80 | 0.07% |
| Fluor Corp | FLR | 5.00 | $247.40 | 0.08% |
| Viasat Inc | VSAT | 4.00 | $255.76 | 0.08% |
| Rubrik Inc | RBRK | 4.00 | $286.96 | 0.09% |
| Skyworks Solutions Inc | SWKS | 4.00 | $294.24 | 0.09% |
| Applied Industrial Technologies Inc | AIT | 1.00 | $322.81 | 0.10% |
| Cognex Corp | CGNX | 5.00 | $306.60 | 0.10% |
| Huntington Ingalls Industries Inc | HII | 1.00 | $297.52 | 0.10% |
| Centrus Energy Corp | LEU | 2.00 | $312.04 | 0.10% |
| Applied Digital Corp | APLD | 8.00 | $335.28 | 0.11% |
| DigitalOcean Holdings Inc | DOCN | 2.00 | $336.66 | 0.11% |
| HEICO Corp | HEI | 1.00 | $326.42 | 0.11% |
| Moog Inc | MOG/A | 1.00 | $385.23 | 0.12% |
| Zscaler Inc | ZS | 3.00 | $377.52 | 0.12% |
| Regal Rexnord Corp | RRX | 2.00 | $426.60 | 0.14% |
| Albemarle Corp | ALB | 3.00 | $458.37 | 0.15% |
| Semtech Corp | SMTC | 3.00 | $472.56 | 0.15% |
| Textron Inc | TXT | 5.00 | $466.45 | 0.15% |
| Leidos Holdings Inc | LDOS | 4.00 | $494.08 | 0.16% |
| Super Micro Computer Inc | SMCI | 13.00 | $528.32 | 0.17% |
| TTM Technologies Inc | TTMI | 3.00 | $521.58 | 0.17% |
| Akamai Technologies Inc | AKAM | 4.00 | $551.24 | 0.18% |
| BWX Technologies Inc | BWXT | 3.00 | $566.88 | 0.18% |
| Lattice Semiconductor Corp | LSCC | 4.00 | $550.24 | 0.18% |
| Okta Inc | OKTA | 5.00 | $599.80 | 0.19% |
| AST SpaceMobile Inc | ASTS | 7.00 | $620.97 | 0.20% |
| FTAI Aviation Ltd | FTAI | 3.00 | $701.25 | 0.23% |
| Zebra Technologies Corp | ZBRA | 3.00 | $702.60 | 0.23% |
| Curtiss-Wright Corp | CW | 1.00 | $733.57 | 0.24% |
| NetApp Inc | NTAP | 5.00 | $825.00 | 0.27% |
| ARM Holdings PLC | ARM | 3.00 | $974.58 | 0.31% |
| Teledyne Technologies Inc | TDY | 2.00 | $1,238.52 | 0.40% |
| ON Semiconductor Corp | ON | 11.00 | $1,287.00 | 0.41% |
| Axon Enterprise Inc | AXON | 3.00 | $1,357.53 | 0.44% |
| Microchip Technology Inc | MCHP | 15.00 | $1,372.05 | 0.44% |
| Coherent Corp | COHR | 4.00 | $1,423.76 | 0.46% |
| Keysight Technologies Inc | KEYS | 5.00 | $1,657.15 | 0.53% |
| Hewlett Packard Enterprise Co | HPE | 35.00 | $1,689.45 | 0.54% |
| Rockwell Automation Inc | ROK | 4.00 | $1,841.88 | 0.59% |
| Datadog Inc | DDOG | 9.00 | $2,046.06 | 0.66% |
| First American Government Obligations Fund 12/01/2031 | FGXXX | 2,069.38 | $2,069.38 | 0.67% |
| NXP Semiconductors NV | NXPI | 7.00 | $2,081.87 | 0.67% |
| Cloudflare Inc | NET | 9.00 | $2,125.17 | 0.69% |
| Teradyne Inc | TER | 6.00 | $2,215.26 | 0.71% |
| Constellation Energy Corp | CEG | 9.00 | $2,264.85 | 0.73% |
| Snowflake Inc | SNOW | 10.00 | $2,396.60 | 0.77% |
| Boeing Co/The | BA | 12.00 | $2,574.12 | 0.83% |
| Fortinet Inc | FTNT | 19.00 | $2,629.41 | 0.85% |
| Northrop Grumman Corp | NOC | 5.00 | $2,743.35 | 0.88% |
| General Dynamics Corp | GD | 8.00 | $2,765.44 | 0.89% |
| Monolithic Power Systems Inc | MPWR | 2.00 | $3,063.96 | 0.99% |
| ATI Inc | ATI | 17.00 | $3,181.21 | 1.03% |
| ServiceNow Inc | NOW | 30.00 | $3,209.10 | 1.03% |
| Kratos Defense & Security Solutions Inc | KTOS | 70.00 | $3,933.30 | 1.27% |
| QUALCOMM Inc | QCOM | 20.00 | $4,108.40 | 1.32% |
| Honeywell International Inc | HON | 20.00 | $4,314.00 | 1.39% |
| L3Harris Technologies Inc | LHX | 14.00 | $4,314.38 | 1.39% |
| Lockheed Martin Corp | LMT | 9.00 | $4,771.17 | 1.54% |
| Seagate Technology Holdings PLC | STX | 6.00 | $5,076.06 | 1.64% |
| Crowdstrike Holdings Inc | CRWD | 8.00 | $5,159.44 | 1.66% |
| NextEra Energy Inc | NEE | 61.00 | $5,174.63 | 1.67% |
| Analog Devices Inc | ADI | 15.00 | $6,069.30 | 1.96% |
| Palo Alto Networks Inc | PANW | 24.00 | $6,252.48 | 2.02% |
| MARVELL TECHNOLOGY INC | MRVL | 24.00 | $6,405.12 | 2.06% |
| RTX Corp | RTX | 39.00 | $7,080.84 | 2.28% |
| International Business Machines Corp | IBM | 27.00 | $7,492.23 | 2.42% |
| Texas Instruments Inc | TXN | 26.00 | $7,504.38 | 2.42% |
| Rocket Lab Corp | RKLB | 75.00 | $8,117.25 | 2.62% |
| Palantir Technologies Inc | PLTR | 63.00 | $8,320.41 | 2.68% |
| GE Vernova Inc | GEV | 10.00 | $9,201.50 | 2.97% |
| Oracle Corp | ORCL | 51.00 | $10,496.31 | 3.38% |
| Microsoft Corp | MSFT | 28.00 | $11,295.48 | 3.64% |
| Tesla Inc | TSLA | 30.00 | $11,900.40 | 3.84% |
| Amazon.com Inc | AMZN | 53.00 | $12,942.07 | 4.17% |
| Intel Corp | INTC | 126.00 | $13,597.92 | 4.38% |
| Cisco Systems Inc | CSCO | 114.00 | $13,721.04 | 4.42% |
| NVIDIA Corp | NVDA | 68.00 | $14,156.92 | 4.56% |
| Alphabet Inc | GOOGL | 40.00 | $14,570.40 | 4.70% |
| Broadcom Inc | AVGO | 39.00 | $15,294.24 | 4.93% |
| Advanced Micro Devices Inc | AMD | 49.00 | $23,299.75 | 7.51% |
Disclosures:
Investors should consider the investment objectives, risks, charges and expenses carefully before investing. For a prospectus or summary prospectus with this and other information about the Fund, please call 855-316-3778 or visit our website at https://cvafunds.com/. Read the prospectus or summary prospectus carefully before investing.
Investing involves risks and the possible loss of principal.
America First Technologies Risk. Companies involved in the categories of America First Technologies may be subject to a significant amount of governmental regulation, and changes in governmental policies and the need for regulatory approvals may have a material adverse effect on such critical technologies and the companies involved with them.
Sector and Industry Risk. At times the Fund may increase the relative emphasis of its investments in a particular sector, industry or group of industries.
Foreign Securities Risk. Investments in securities or other instruments of non-U.S. issuers involve certain risks not involved in domestic investments and may experience more rapid and extreme changes in value than investments in securities of U.S. companies.
Liquidity Risk. Some investments held by the Fund, such as equity securities of non-listed, private, closely-held companies, may be difficult to sell, or illiquid, particularly during times of market turmoil.
IPO Risk. The Fund may purchase securities of companies that are offered in an IPO. The risk exists that the market value of IPO shares will fluctuate considerably due to factors such as the absence of a prior public market, unseasoned trading, the small number of shares available for trading and limited information about the issuer.
Concentration Risk. The Fund’s investments are expected to be concentrated in an industry or group of industries to the extent the Underlying Index is so concentrated.
Non-Diversification Risk. Because the Fund is “non-diversified,” it may invest a greater percentage of its assets in the securities of a single issuer or a smaller number of issuers than if it was a diversified fund.
New Fund Risk. The Fund is a recently organized management investment company with no operating history. As a result, prospective investors do not have a track record or history on which to base their investment decisions.
Distributed by Foreside Fund Services, LLC.
Tim Chen is a Portfolio Manager at CVA Funds and a Partner at MSA, a leading fund manager investing in early stage companies across global markets.
Mr. Chen previously headed international product at Mobike, the largest micro-mobility company globally, which sold for $2.7 billion to Meituan, China's super app. Before that he led operations at Uber, ran growth at a Y-Combinator backed startup that was acquired by Block (fka Square), and worked at a long/short fundamental hedge fund. He started his career with Nomura in investment banking.
He graduated with a B.S. in Commerce from the University of Virginia.
Ben Harburg is a Portfolio Manager at CVA Funds and co-founded MSA Capital, a leading global fund manager investing in Greater China, North America, and emerging markets.
Mr Harburg previously worked for the US State Department, the US Department of Defense, Motorola (China), and started his career with the Boston Consulting Group.
He sits on the Board of Directors of the National Committee on US-China Relations and the Asian Cultural Council. He previously sat on the Board of Advisors of the Carnegie Endowment’s China Center and the Brooking Institution’s China Council.
He was a Fulbright Scholar at Ruhr-Universität Bochum, was the first native born American admitted to Tsinghua University Peoples Bank of China School of Finance elite EMBA program, and was a Neubauer Scholar at Tufts University (where he currently sits on the Board of Advisors of the School of Arts & Sciences).