| YTD | 1 Months | 3 Months | 6 Months | 1 Year | Since Inception | |
|---|---|---|---|---|---|---|
| NAV | -.-% | -.-% | -.-% | -.-% | -.-% | -.-% |
| MKT | -.-% | -.-% | -.-% | -.-% | -.-% | -.-% |
| YTD | 1 Months | 3 Months | 6 Months | 1 Year | Since Inception | |
|---|---|---|---|---|---|---|
| nav | -.-% | -.-% | -.-% | -.-% | -.-% | 2.19% |
| mkt | -.-% | -.-% | -.-% | -.-% | -.-% | 2.11% |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 855-316-3778 or visit the Fund’s website at www.cvafunds.com. Investing involves risk, including the possible loss of principal. Shares of any ETF are bought and sold at market price (not NAV) and may trade at a discount or premium to NAV. Shares are not individually redeemable from the Fund and may only be acquired or redeemed from the fund in creation units. Brokerage commissions will reduce returns.
| Name | Symbol | Par Value | Market Value | Weightings (%) |
|---|---|---|---|---|
| Mobileye Global Inc | MBLY | 16.00 | $127.04 | 0.01% |
| NANO Nuclear Energy Inc | NNE | 4.00 | $87.84 | 0.01% |
| PROCEPT BioRobotics Corp | PRCT | 4.00 | $111.96 | 0.01% |
| Vnet Group Inc | VNET | 12.00 | $114.36 | 0.01% |
| Ambarella Inc | AMBA | 4.00 | $209.56 | 0.02% |
| Benchmark Electronics Inc | BHE | 4.00 | $216.68 | 0.02% |
| Eos Energy Enterprises Inc | EOSE | 40.00 | $222.40 | 0.02% |
| Himax Technologies Inc | HIMX | 16.00 | $152.96 | 0.02% |
| Ouster Inc | OUST | 8.00 | $170.40 | 0.02% |
| Parsons Corp | PSN | 4.00 | $210.40 | 0.02% |
| Quantum Computing Inc | QUBT | 24.00 | $176.88 | 0.02% |
| Red Cat Holdings Inc | RCAT | 12.00 | $186.48 | 0.02% |
| NuScale Power Corp | SMR | 20.00 | $239.40 | 0.02% |
| Tenable Holdings Inc | TENB | 12.00 | $241.20 | 0.02% |
| Ultra Clean Holdings Inc | UCTT | 4.00 | $222.88 | 0.02% |
| Vishay Intertechnology Inc | VSH | 12.00 | $208.56 | 0.02% |
| WeRide Inc | WRD | 28.00 | $184.24 | 0.02% |
| Hesai Group | HSAI | 12.00 | $296.28 | 0.03% |
| Intuitive Machines Inc | LUNR | 16.00 | $283.04 | 0.03% |
| Cash & Other | Cash&Other | 336.87 | $336.87 | 0.03% |
| Archer Aviation Inc | ACHR | 64.00 | $391.68 | 0.04% |
| Leonardo DRS Inc | DRS | 8.00 | $362.40 | 0.04% |
| GLOBALFOUNDRIES Inc | GFS | 8.00 | $350.16 | 0.04% |
| Centrus Energy Corp | LEU | 2.00 | $425.68 | 0.04% |
| Oceaneering International Inc | OII | 12.00 | $404.28 | 0.04% |
| Qualys Inc | QLYS | 4.00 | $379.96 | 0.04% |
| QuantumScape Corp | QS | 52.00 | $358.28 | 0.04% |
| Symbotic Inc | SYM | 8.00 | $407.76 | 0.04% |
| Varonis Systems Inc | VRNS | 16.00 | $385.92 | 0.04% |
| Allegro MicroSystems Inc | ALGM | 16.00 | $502.08 | 0.05% |
| Belden Inc | BDC | 4.00 | $460.40 | 0.05% |
| Novanta Inc | NOVT | 4.00 | $472.04 | 0.05% |
| Ondas Inc | ONDS | 48.00 | $505.44 | 0.05% |
| SentinelOne Inc | S | 36.00 | $514.44 | 0.05% |
| DigitalOcean Holdings Inc | DOCN | 8.00 | $576.08 | 0.06% |
| Joby Aviation Inc | JOBY | 60.00 | $589.20 | 0.06% |
| Mercury Systems Inc | MRCY | 8.00 | $645.68 | 0.06% |
| EnerSys | ENS | 4.00 | $647.80 | 0.07% |
| Rubrik Inc | RBRK | 16.00 | $826.72 | 0.08% |
| Silicon Laboratories Inc | SLAB | 4.00 | $818.72 | 0.08% |
| Uranium Energy Corp | UEC | 60.00 | $810.00 | 0.08% |
| Viasat Inc | VSAT | 16.00 | $760.48 | 0.08% |
| Applied Digital Corp | APLD | 32.00 | $886.72 | 0.09% |
| AeroVironment Inc | AVAV | 4.00 | $847.52 | 0.09% |
| Fluor Corp | FLR | 20.00 | $876.60 | 0.09% |
| Skyworks Solutions Inc | SWKS | 16.00 | $872.64 | 0.09% |
| Applied Industrial Technologies Inc | AIT | 4.00 | $1,027.32 | 0.10% |
| Cognex Corp | CGNX | 20.00 | $991.20 | 0.10% |
| Oklo Inc | OKLO | 16.00 | $955.04 | 0.10% |
| Semtech Corp | SMTC | 12.00 | $1,068.00 | 0.11% |
| HEICO Corp | HEI | 4.00 | $1,165.88 | 0.12% |
| Moog Inc | MOG/A | 4.00 | $1,216.56 | 0.12% |
| TTM Technologies Inc | TTMI | 12.00 | $1,158.12 | 0.12% |
| Zebra Technologies Corp | ZBRA | 6.00 | $1,223.82 | 0.12% |
| Lattice Semiconductor Corp | LSCC | 16.00 | $1,438.72 | 0.14% |
| ARM Holdings PLC | ARM | 12.00 | $1,460.40 | 0.15% |
| Okta Inc | OKTA | 20.00 | $1,543.20 | 0.15% |
| Regal Rexnord Corp | RRX | 8.00 | $1,507.52 | 0.15% |
| Akamai Technologies Inc | AKAM | 16.00 | $1,687.04 | 0.17% |
| Huntington Ingalls Industries Inc | HII | 4.00 | $1,666.36 | 0.17% |
| Super Micro Computer Inc | SMCI | 52.00 | $1,656.72 | 0.17% |
| Kratos Defense & Security Solutions Inc | KTOS | 20.00 | $1,790.60 | 0.18% |
| Textron Inc | TXT | 20.00 | $1,837.20 | 0.18% |
| Zscaler Inc | ZS | 12.00 | $1,844.28 | 0.19% |
| Albemarle Corp | ALB | 12.00 | $1,949.28 | 0.20% |
| NetApp Inc | NTAP | 20.00 | $2,044.80 | 0.21% |
| AST SpaceMobile Inc | ASTS | 28.00 | $2,495.08 | 0.25% |
| BWX Technologies Inc | BWXT | 12.00 | $2,456.04 | 0.25% |
| ON Semiconductor Corp | ON | 44.00 | $2,634.72 | 0.26% |
| Curtiss-Wright Corp | CW | 4.00 | $2,735.36 | 0.27% |
| Leidos Holdings Inc | LDOS | 16.00 | $2,679.20 | 0.27% |
| FTAI Aviation Ltd | FTAI | 12.00 | $2,833.20 | 0.28% |
| Hewlett Packard Enterprise Co | HPE | 140.00 | $3,059.00 | 0.31% |
| First American Government Obligations Fund 12/01/2031 | FGXXX | 3,173.67 | $3,173.67 | 0.32% |
| Teledyne Technologies Inc | TDY | 5.00 | $3,228.30 | 0.32% |
| Microchip Technology Inc | MCHP | 60.00 | $3,829.80 | 0.38% |
| Coherent Corp | COHR | 16.00 | $3,957.92 | 0.40% |
| Rocket Lab Corp | RKLB | 60.00 | $4,278.60 | 0.43% |
| Axon Enterprise Inc | AXON | 9.00 | $4,406.76 | 0.44% |
| Datadog Inc | DDOG | 36.00 | $4,556.52 | 0.46% |
| Rockwell Automation Inc | ROK | 13.00 | $4,732.65 | 0.48% |
| Monolithic Power Systems Inc | MPWR | 5.00 | $5,387.00 | 0.54% |
| NXP Semiconductors NV | NXPI | 28.00 | $5,372.92 | 0.54% |
| Teradyne Inc | TER | 18.00 | $5,368.86 | 0.54% |
| Keysight Technologies Inc | KEYS | 20.00 | $5,718.80 | 0.57% |
| Fortinet Inc | FTNT | 73.00 | $6,167.77 | 0.62% |
| Snowflake Inc | SNOW | 37.00 | $6,452.80 | 0.65% |
| Cloudflare Inc | NET | 36.00 | $7,463.88 | 0.75% |
| L3Harris Technologies Inc | LHX | 22.00 | $8,056.62 | 0.81% |
| MARVELL TECHNOLOGY INC | MRVL | 96.00 | $8,791.68 | 0.88% |
| General Dynamics Corp | GD | 26.00 | $9,213.36 | 0.93% |
| Seagate Technology Holdings PLC | STX | 24.00 | $9,570.72 | 0.96% |
| Constellation Energy Corp | CEG | 36.00 | $11,000.88 | 1.10% |
| Crowdstrike Holdings Inc | CRWD | 29.00 | $12,291.36 | 1.23% |
| Northrop Grumman Corp | NOC | 17.00 | $12,511.32 | 1.26% |
| Medtronic PLC | MDT | 148.00 | $13,059.52 | 1.31% |
| ServiceNow Inc | NOW | 120.00 | $13,785.60 | 1.38% |
| Palo Alto Networks Inc | PANW | 93.20 | $15,606.84 | 1.57% |
| QUALCOMM Inc | QCOM | 124.00 | $16,044.36 | 1.61% |
| Honeywell International Inc | HON | 74.00 | $17,353.74 | 1.74% |
| Lockheed Martin Corp | LMT | 27.00 | $17,420.40 | 1.75% |
| Analog Devices Inc | ADI | 57.00 | $17,722.44 | 1.78% |
| Boeing Co/The | BA | 87.00 | $18,571.89 | 1.87% |
| Intuitive Surgical Inc | ISRG | 41.00 | $19,821.86 | 1.99% |
| Texas Instruments Inc | TXN | 104.00 | $20,189.52 | 2.03% |
| NextEra Energy Inc | NEE | 241.00 | $22,369.62 | 2.25% |
| Intel Corp | INTC | 504.00 | $23,063.04 | 2.32% |
| GE Vernova Inc | GEV | 31.00 | $25,632.97 | 2.57% |
| International Business Machines Corp | IBM | 108.00 | $26,919.00 | 2.70% |
| Oracle Corp | ORCL | 195.00 | $30,414.15 | 3.05% |
| RTX Corp | RTX | 156.00 | $32,145.36 | 3.23% |
| Cisco Systems Inc | CSCO | 456.00 | $35,978.40 | 3.61% |
| Advanced Micro Devices Inc | AMD | 187.00 | $36,760.46 | 3.69% |
| Palantir Technologies Inc | PLTR | 246.00 | $37,569.12 | 3.77% |
| Microsoft Corp | MSFT | 106.00 | $42,394.70 | 4.26% |
| Amazon.com Inc | AMZN | 212.00 | $44,888.88 | 4.51% |
| Tesla Inc | TSLA | 120.00 | $47,467.20 | 4.77% |
| Broadcom Inc | AVGO | 150.00 | $48,738.00 | 4.89% |
| Alphabet Inc | GOOGL | 160.00 | $48,889.60 | 4.91% |
| NVIDIA Corp | NVDA | 272.00 | $49,835.84 | 5.01% |
| Johnson & Johnson | JNJ | 248.00 | $60,311.12 | 6.06% |
Disclosures:
Investors should consider the investment objectives, risks, charges and expenses carefully before investing. For a prospectus or summary prospectus with this and other information about the Fund, please call 855-316-3778 or visit our website at https://cvafunds.com/. Read the prospectus or summary prospectus carefully before investing.
Investing involves risks and the possible loss of principal.
America First Technologies Risk. Companies involved in the categories of America First Technologies may be subject to a significant amount of governmental regulation, and changes in governmental policies and the need for regulatory approvals may have a material adverse effect on such critical technologies and the companies involved with them.
Sector and Industry Risk. At times the Fund may increase the relative emphasis of its investments in a particular sector, industry or group of industries.
Foreign Securities Risk. Investments in securities or other instruments of non-U.S. issuers involve certain risks not involved in domestic investments and may experience more rapid and extreme changes in value than investments in securities of U.S. companies.
Liquidity Risk. Some investments held by the Fund, such as equity securities of non-listed, private, closely-held companies, may be difficult to sell, or illiquid, particularly during times of market turmoil.
IPO Risk. The Fund may purchase securities of companies that are offered in an IPO. The risk exists that the market value of IPO shares will fluctuate considerably due to factors such as the absence of a prior public market, unseasoned trading, the small number of shares available for trading and limited information about the issuer.
Concentration Risk. The Fund’s investments are expected to be concentrated in an industry or group of industries to the extent the Underlying Index is so concentrated.
Non-Diversification Risk. Because the Fund is “non-diversified,” it may invest a greater percentage of its assets in the securities of a single issuer or a smaller number of issuers than if it was a diversified fund.
New Fund Risk. The Fund is a recently organized management investment company with no operating history. As a result, prospective investors do not have a track record or history on which to base their investment decisions.
Distributed by Foreside Fund Services, LLC.
Tim Chen is a Portfolio Manager at CVA Funds and a Partner at MSA, a leading fund manager investing in early stage companies across global markets.
Mr. Chen previously headed international product at Mobike, the largest micro-mobility company globally, which sold for $2.7 billion to Meituan, China's super app. Before that he led operations at Uber, ran growth at a Y-Combinator backed startup that was acquired by Block (fka Square), and worked at a long/short fundamental hedge fund. He started his career with Nomura in investment banking.
He graduated with a B.S. in Commerce from the University of Virginia.
Ben Harburg is a Portfolio Manager at CVA Funds and co-founded MSA Capital, a leading global fund manager investing in Greater China, North America, and emerging markets.
Mr Harburg previously worked for the US State Department, the US Department of Defense, Motorola (China), and started his career with the Boston Consulting Group.
He sits on the Board of Directors of the National Committee on US-China Relations and the Asian Cultural Council. He previously sat on the Board of Advisors of the Carnegie Endowment’s China Center and the Brooking Institution’s China Council.
He was a Fulbright Scholar at Ruhr-Universität Bochum, was the first native born American admitted to Tsinghua University Peoples Bank of China School of Finance elite EMBA program, and was a Neubauer Scholar at Tufts University (where he currently sits on the Board of Advisors of the School of Arts & Sciences).