| YTD | 1 Months | 3 Months | 6 Months | 1 Year | Since Inception | |
|---|---|---|---|---|---|---|
| nav | -.-% | -3.75% | -.-% | -.-% | -.-% | -1.64% |
| mkt | -.-% | -3.74% | -.-% | -.-% | -.-% | -1.71% |
| YTD | 1 Months | 3 Months | 6 Months | 1 Year | Since Inception | |
|---|---|---|---|---|---|---|
| nav | -.-% | -3.75% | -.-% | -.-% | -.-% | -1.64% |
| mkt | -.-% | -3.74% | -.-% | -.-% | -.-% | -1.71% |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 855-316-3778 or visit the Fund’s website at www.cvafunds.com. Investing involves risk, including the possible loss of principal. Shares of any ETF are bought and sold at market price (not NAV) and may trade at a discount or premium to NAV. Shares are not individually redeemable from the Fund and may only be acquired or redeemed from the fund in creation units. Brokerage commissions will reduce returns.
| Name | Symbol | Par Value | Market Value | Weightings (%) |
|---|---|---|---|---|
| Mobileye Global Inc | MBLY | 4.00 | $31.48 | 0.01% |
| NANO Nuclear Energy Inc | NNE | 1.00 | $25.85 | 0.01% |
| Procept Biorobotics Corp | PRCT | 1.00 | $25.14 | 0.01% |
| Red Cat Holdings Inc | RCAT | 3.00 | $38.16 | 0.01% |
| Vnet Group Inc | VNET | 3.00 | $28.17 | 0.01% |
| Ouster Inc | OUST | 2.00 | $48.52 | 0.02% |
| Parsons Corp | PSN | 1.00 | $55.75 | 0.02% |
| Quantum Computing Inc | QUBT | 6.00 | $57.42 | 0.02% |
| NuScale Power Corp | SMR | 5.00 | $63.25 | 0.02% |
| Tenable Holdings Inc | TENB | 3.00 | $58.05 | 0.02% |
| WeRide Inc | WRD | 7.00 | $57.47 | 0.02% |
| Ambarella Inc | AMBA | 1.00 | $58.23 | 0.02% |
| Benchmark Electronics Inc | BHE | 1.00 | $65.05 | 0.02% |
| Himax Technologies Inc | HIMX | 4.00 | $44.40 | 0.02% |
| Hesai Group | HSAI | 3.00 | $69.75 | 0.03% |
| Qualys Inc | QLYS | 1.00 | $83.17 | 0.03% |
| QuantumScape Corp | QS | 13.00 | $92.30 | 0.03% |
| Ultra Clean Holdings Inc | UCTT | 1.00 | $79.51 | 0.03% |
| Vishay Intertechnology Inc | VSH | 3.00 | $77.76 | 0.03% |
| Leonardo DRS Inc | DRS | 2.00 | $89.14 | 0.03% |
| Eos Energy Enterprises Inc | EOSE | 10.00 | $71.60 | 0.03% |
| Intuitive Machines Inc | LUNR | 4.00 | $110.32 | 0.04% |
| Oceaneering International Inc | OII | 3.00 | $112.35 | 0.04% |
| Ondas Inc | ONDS | 12.00 | $120.00 | 0.04% |
| Varonis Systems Inc | VRNS | 4.00 | $96.88 | 0.04% |
| Archer Aviation Inc | ACHR | 16.00 | $97.76 | 0.04% |
| GLOBALFOUNDRIES Inc | GFS | 2.00 | $109.50 | 0.04% |
| Joby Aviation Inc | JOBY | 15.00 | $138.30 | 0.05% |
| Novanta Inc | NOVT | 1.00 | $128.85 | 0.05% |
| SentinelOne Inc | S | 9.00 | $126.18 | 0.05% |
| Symbotic Inc | SYM | 2.00 | $126.34 | 0.05% |
| Belden Inc | BDC | 1.00 | $130.98 | 0.05% |
| Mercury Systems Inc | MRCY | 2.00 | $168.10 | 0.06% |
| Allegro MicroSystems Inc | ALGM | 4.00 | $160.00 | 0.06% |
| DigitalOcean Holdings Inc | DOCN | 2.00 | $171.26 | 0.06% |
| AeroVironment Inc | AVAV | 1.00 | $191.42 | 0.07% |
| EnerSys | ENS | 1.00 | $199.00 | 0.07% |
| Rubrik Inc | RBRK | 4.00 | $209.36 | 0.08% |
| Silicon Laboratories Inc | SLAB | 1.00 | $212.89 | 0.08% |
| Uranium Energy Corp | UEC | 15.00 | $224.55 | 0.08% |
| Skyworks Solutions Inc | SWKS | 4.00 | $235.96 | 0.09% |
| Viasat Inc | VSAT | 4.00 | $251.40 | 0.09% |
| Applied Digital Corp | APLD | 8.00 | $252.24 | 0.09% |
| Fluor Corp | FLR | 5.00 | $242.80 | 0.09% |
| Oklo Inc | OKLO | 4.00 | $267.24 | 0.10% |
| Cognex Corp | CGNX | 5.00 | $277.50 | 0.10% |
| Cash & Other | Cash&Other | 291.68 | $291.68 | 0.11% |
| Applied Industrial Technologies Inc | AIT | 1.00 | $291.03 | 0.11% |
| HEICO Corp | HEI | 1.00 | $291.57 | 0.11% |
| Moog Inc | MOG/A | 1.00 | $322.75 | 0.12% |
| Semtech Corp | SMTC | 3.00 | $323.13 | 0.12% |
| Okta Inc | OKTA | 5.00 | $361.25 | 0.13% |
| Super Micro Computer Inc | SMCI | 13.00 | $371.28 | 0.14% |
| TTM Technologies Inc | TTMI | 3.00 | $378.72 | 0.14% |
| Akamai Technologies Inc | AKAM | 4.00 | $383.56 | 0.14% |
| Huntington Ingalls Industries Inc | HII | 1.00 | $394.81 | 0.14% |
| Centrus Energy Corp | LEU | 2.00 | $407.26 | 0.15% |
| Regal Rexnord Corp | RRX | 2.00 | $410.80 | 0.15% |
| Zscaler Inc | ZS | 3.00 | $404.04 | 0.15% |
| Lattice Semiconductor Corp | LSCC | 4.00 | $468.24 | 0.17% |
| Textron Inc | TXT | 5.00 | $458.05 | 0.17% |
| ARM Holdings PLC | ARM | 3.00 | $500.19 | 0.18% |
| NetApp Inc | NTAP | 5.00 | $522.65 | 0.19% |
| Albemarle Corp | ALB | 3.00 | $593.25 | 0.22% |
| AST SpaceMobile Inc | ASTS | 7.00 | $598.71 | 0.22% |
| Leidos Holdings Inc | LDOS | 4.00 | $620.68 | 0.23% |
| Zebra Technologies Corp | ZBRA | 3.00 | $703.29 | 0.26% |
| BWX Technologies Inc | BWXT | 3.00 | $707.34 | 0.26% |
| Curtiss-Wright Corp | CW | 1.00 | $735.65 | 0.27% |
| FTAI Aviation Ltd | FTAI | 3.00 | $777.39 | 0.28% |
| ON Semiconductor Corp | ON | 11.00 | $913.11 | 0.33% |
| Hewlett Packard Enterprise Co | HPE | 35.00 | $925.40 | 0.34% |
| Datadog Inc | DDOG | 9.00 | $1,139.49 | 0.42% |
| Microchip Technology Inc | MCHP | 15.00 | $1,181.40 | 0.43% |
| Axon Enterprise Inc | AXON | 3.00 | $1,208.55 | 0.44% |
| Teledyne Technologies Inc | TDY | 2.00 | $1,271.66 | 0.46% |
| Coherent Corp | COHR | 4.00 | $1,380.08 | 0.50% |
| Snowflake Inc | SNOW | 10.00 | $1,439.80 | 0.53% |
| NXP Semiconductors NV | NXPI | 7.00 | $1,512.21 | 0.55% |
| Fortinet Inc | FTNT | 19.00 | $1,554.96 | 0.57% |
| Keysight Technologies Inc | KEYS | 5.00 | $1,671.70 | 0.61% |
| Rockwell Automation Inc | ROK | 4.00 | $1,662.92 | 0.61% |
| First American Government Obligations Fund 12/01/2031 | FGXXX | 1,721.18 | $1,721.18 | 0.63% |
| Cloudflare Inc | NET | 9.00 | $1,808.91 | 0.66% |
| Teradyne Inc | TER | 6.00 | $2,282.28 | 0.83% |
| Constellation Energy Corp | CEG | 9.00 | $2,665.89 | 0.97% |
| Boeing Co/The | BA | 12.00 | $2,680.56 | 0.98% |
| General Dynamics Corp | GD | 8.00 | $2,690.32 | 0.98% |
| QUALCOMM Inc | QCOM | 20.00 | $2,724.00 | 0.99% |
| ATI Inc | ATI | 17.00 | $2,799.22 | 1.02% |
| ServiceNow Inc | NOW | 30.00 | $2,899.80 | 1.06% |
| Monolithic Power Systems Inc | MPWR | 2.00 | $2,936.70 | 1.07% |
| Seagate Technology Holdings PLC | STX | 6.00 | $3,286.50 | 1.20% |
| Northrop Grumman Corp | NOC | 5.00 | $3,326.30 | 1.21% |
| MARVELL TECHNOLOGY INC | MRVL | 24.00 | $3,352.56 | 1.22% |
| Crowdstrike Holdings Inc | CRWD | 8.00 | $3,391.60 | 1.24% |
| Palo Alto Networks Inc | PANW | 24.00 | $4,028.40 | 1.47% |
| Honeywell International Inc | HON | 20.00 | $4,671.00 | 1.71% |
| L3Harris Technologies Inc | LHX | 14.00 | $4,904.90 | 1.79% |
| Kratos Defense & Security Solutions Inc | KTOS | 70.00 | $4,969.30 | 1.81% |
| Lockheed Martin Corp | LMT | 9.00 | $5,329.71 | 1.95% |
| Analog Devices Inc | ADI | 15.00 | $5,571.75 | 2.03% |
| NextEra Energy Inc | NEE | 61.00 | $5,610.78 | 2.05% |
| Texas Instruments Inc | TXN | 26.00 | $5,975.32 | 2.18% |
| Rocket Lab Corp | RKLB | 75.00 | $6,360.00 | 2.32% |
| International Business Machines Corp | IBM | 27.00 | $6,843.69 | 2.50% |
| RTX Corp | RTX | 39.00 | $7,660.38 | 2.80% |
| Intel Corp | INTC | 126.00 | $8,631.00 | 3.15% |
| Oracle Corp | ORCL | 51.00 | $8,928.06 | 3.26% |
| Palantir Technologies Inc | PLTR | 63.00 | $9,222.57 | 3.37% |
| Cisco Systems Inc | CSCO | 114.00 | $9,832.50 | 3.59% |
| GE Vernova Inc | GEV | 10.00 | $10,027.50 | 3.66% |
| Microsoft Corp | MSFT | 28.00 | $11,838.12 | 4.32% |
| Tesla Inc | TSLA | 30.00 | $12,018.60 | 4.39% |
| Amazon.com Inc | AMZN | 53.00 | $13,279.68 | 4.85% |
| Advanced Micro Devices Inc | AMD | 49.00 | $13,641.11 | 4.98% |
| Alphabet Inc | GOOGL | 40.00 | $13,667.20 | 4.99% |
| NVIDIA Corp | NVDA | 68.00 | $13,714.24 | 5.01% |
| Broadcom Inc | AVGO | 39.00 | $15,855.06 | 5.79% |
Disclosures:
Investors should consider the investment objectives, risks, charges and expenses carefully before investing. For a prospectus or summary prospectus with this and other information about the Fund, please call 855-316-3778 or visit our website at https://cvafunds.com/. Read the prospectus or summary prospectus carefully before investing.
Investing involves risks and the possible loss of principal.
America First Technologies Risk. Companies involved in the categories of America First Technologies may be subject to a significant amount of governmental regulation, and changes in governmental policies and the need for regulatory approvals may have a material adverse effect on such critical technologies and the companies involved with them.
Sector and Industry Risk. At times the Fund may increase the relative emphasis of its investments in a particular sector, industry or group of industries.
Foreign Securities Risk. Investments in securities or other instruments of non-U.S. issuers involve certain risks not involved in domestic investments and may experience more rapid and extreme changes in value than investments in securities of U.S. companies.
Liquidity Risk. Some investments held by the Fund, such as equity securities of non-listed, private, closely-held companies, may be difficult to sell, or illiquid, particularly during times of market turmoil.
IPO Risk. The Fund may purchase securities of companies that are offered in an IPO. The risk exists that the market value of IPO shares will fluctuate considerably due to factors such as the absence of a prior public market, unseasoned trading, the small number of shares available for trading and limited information about the issuer.
Concentration Risk. The Fund’s investments are expected to be concentrated in an industry or group of industries to the extent the Underlying Index is so concentrated.
Non-Diversification Risk. Because the Fund is “non-diversified,” it may invest a greater percentage of its assets in the securities of a single issuer or a smaller number of issuers than if it was a diversified fund.
New Fund Risk. The Fund is a recently organized management investment company with no operating history. As a result, prospective investors do not have a track record or history on which to base their investment decisions.
Distributed by Foreside Fund Services, LLC.
Tim Chen is a Portfolio Manager at CVA Funds and a Partner at MSA, a leading fund manager investing in early stage companies across global markets.
Mr. Chen previously headed international product at Mobike, the largest micro-mobility company globally, which sold for $2.7 billion to Meituan, China's super app. Before that he led operations at Uber, ran growth at a Y-Combinator backed startup that was acquired by Block (fka Square), and worked at a long/short fundamental hedge fund. He started his career with Nomura in investment banking.
He graduated with a B.S. in Commerce from the University of Virginia.
Ben Harburg is a Portfolio Manager at CVA Funds and co-founded MSA Capital, a leading global fund manager investing in Greater China, North America, and emerging markets.
Mr Harburg previously worked for the US State Department, the US Department of Defense, Motorola (China), and started his career with the Boston Consulting Group.
He sits on the Board of Directors of the National Committee on US-China Relations and the Asian Cultural Council. He previously sat on the Board of Advisors of the Carnegie Endowment’s China Center and the Brooking Institution’s China Council.
He was a Fulbright Scholar at Ruhr-Universität Bochum, was the first native born American admitted to Tsinghua University Peoples Bank of China School of Finance elite EMBA program, and was a Neubauer Scholar at Tufts University (where he currently sits on the Board of Advisors of the School of Arts & Sciences).